Angle Steel
Home / Products / Steel Section / Angle Steel / Angle Steel
Angle steel, commonly known as angle iron in the industry, is a long strip of steel with two sides forming a right angle. The material is usually ordinary carbon structural steel and low alloy steel.
It is usually divided into equilateral angle steel and unequal angle steel according to the different specifications of both sides of the angle steel.
Description
Hot Rolled Equilateral Angle Steel
Angle steel can make up various supporting components to different requirements as well as connecting ligament between components.Speicications:2#-20#
Use:
Angle steel is widely used for all kinds of building structure and projects, for example, workshops; bridges;vehicles as well as building frames,towers,s teel derricks etc.
Parameter:
Unequal angle steel | |||||||
Size | Weight | Size | Weight | Size | Weight | Size | Weight |
(MM) | (KG/M) | (MM) | (KG/M) | (MM) | (KG/M) | (MM) | (KG/M) |
25*16*3 | 0.912 | 63*40*7 | 5.339 | 100*63*6 | 7.55 | 140* 90⁺10 | 17.475 |
25*16*4 | 1.176 | 70*45*4 | 3.57 | 100*63*7 | 8.722 | 140*90*12 | 20.724 |
32*20*3 | 1.171 | 70*45*5 | 4.403 | 100* 63*8 | 9.878 | 140* 90*14 | 23.908 |
32* 20*4 | 1.522 | 701 *45*6 | 5.218 | 100* 63*10 | 12.142 | 160*100*10 | 19.872 |
40*25*3 | 1. 484 | 70*45*7 | 6.011 | 100* 80*6 | 8.35 | 160*100*12 | 23.592 |
40*25*4 | 1.936 | 75*50*5 | 4.808 | 100* 80*7 | 9.656 | 160*100*14 | 27.247 |
45* 28*3 | 1.687 | 75*50*6 | 5.699 | 100* 80* 8 | 10.946 | 160*100*16 | 30.835 |
45* 28*4 | 2.203 | 75*50*8 | 7.431 | 100* 80* 10 | 13.476 | 180*110*10 | 22.273 |
45* 28*5 | 2.251 | 75*50*10 | 9.098 | 110* 70⁺6 | 8.35 | 180*110*12 | 26.464 |
50*32*3 | 1.908 | 80*50*5 | 5.005 | 110*70*7 | 9.656 | 180*110*14 | 30.589 |
50*32⁺4 | 2.494 | 80*50⁺6 | 5.935 | 110* 70*8 | 10.946 | 180*110*16 | 34.649 |
56* 36*3 | 2.153 | 80*50*7 | 6.848 | 110* 70* 10 | 13.476 | 200*125*12 | 29.761 |
56*36*4 | 2.818 | 80*50*8 | 7.745 | 125*80*7 | 11.066 | 200*125*14 | 34.436 |
Hot Rolled Inequilateral Angle Steel
Simply speaking, it is a form of different sides which could be calculated as specific long side x specific short side x specificthickness(mm).Speicications:2.5/1.6#-20/12.6#.
Use:
man-sized hot rolled in-equilateral angle steel is mainly used for workshops, bridges, vehicles while small-sized in-equilateral angle steel for framing members
Parameter:
Equal angle steel | |||||||
Size | Weight | Size | Weight | Size | Weight | Size | Weight |
(MM) | (KG/M) | (MM) | (KG/M) | (MM) | (KG/M) | (MM) | (KG/M) |
20*3 | 0.889 | 56*3 | 2.648 | 80*7 | 8.525 | 12*10 | 19.133 |
20*4 | 1.145 | 56*4 | 3.489 | 80*8 | 9.658 | 125*12 | 22.696 |
25*3 | 1.124 | 56*5 | 4.337 | 80*10 | 11.874 | 12*14 | 26.193 |
25*4 | 1.459 | 56*6 | 5.168 | 90*6 | 8.35 | 140*10 | 21.488 |
30*3 | 1.373 | 63*4 | 3.907 | 90*7 | 9.656 | 140*12 | 25.522 |
30*4 | 1.786 | 63*5 | 4.822 | 90*8 | 10.946 | 140*14 | 29.49 |
36*3 | 1.656 | 63*6 | 5.721 | 90*10 | 13.476 | 140*16 | 33.393 |
36*4 | 2.163 | 63*8 | 7.469 | 90*12 | 15.94 | 160*10 | 24.729 |
40*3 | 1.852 | 70*5 | 5.697 | 100*8 | 12.276 | 160*16 | 38.518 |
40*4 | 2.422 | 70*6 | 6.406 | 100*10 | 15.12 | 180⁺*12 | 33.159 |
45*3 | 2.088 | 70*8 | 8.373 | 100*14 | 20.611 | 180*16 | 43.542 |
45*4 | 2.736 | 75*5 | 5.818 | 100*16 | 23.257 | 180⁺*18 | 48.634 |
45*5 | 3.369 | 75*6 | 6.905 | 110*7 | 11.928 | 200*14 | 42.894 |
Advantages
Angle steel is named for its distinctive L-shaped cross-section, which features two legs that are perpendicular to each other. The angle between these legs is typically 90 degrees, although variations with different angles are also available.
Angle steel is commonly made from carbon steel or alloy steel, although stainless steel and aluminum angle steel are also available for specialized applications. The choice of material depends on factors such as strength requirements, corrosion resistance, and cost considerations.
Angle steel is typically produced through hot rolling or cold forming processes. In hot rolling, steel billets or ingots are heated to high temperatures and passed through rollers to form the desired shape. Cold forming involves bending or shaping steel at room temperature using press brakes or roll forming machines.
Angle steel is available in a variety of standard sizes and dimensions, with common lengths ranging from 20 to 40 feet. The thickness of the steel (referred to as the "gauge") and the length of the legs can vary depending on the specific application and load-bearing requirements.
Angle steel offers excellent strength and stability, making it suitable for supporting heavy loads and withstanding structural stresses. The L-shaped profile distributes weight evenly along both legs, providing efficient load transfer and structural integrity.
Depending on the material composition, angle steel can exhibit varying degrees of corrosion resistance. Carbon steel angle steel may require surface treatments or coatings to protect against rust and corrosion, while stainless steel and aluminum angle steel offer inherent resistance to corrosion.
In summary, angle steel is a versatile and widely used structural steel component characterized by its L-shaped cross-section. It provides strength, stability, and load-bearing capacity in a variety of construction, manufacturing, and structural engineering applications.
Advantage:
1. The angular structure gives it good supporting strength.
2. Under the same supporting strength, the angle steel is lighter in weight, consumes less material, and saves costs.
3. The construction is more flexible and takes up less space.
We are professional Angle Steel Supplier, please contact us, we will provide you with quality products and services.